Lunarni koledar nakupov in prevzemov za 2022-2023: ugodni in neugodni dnevi. Dobri dnevi za nakup nepremičnin, apartmajev, avtomobilov, gospodinjskih aparatov, telefona, oblačil, čevljev, pohištva, denarnice, loterijskih vstopnic v letih 2022-2023: miza

Lunarni koledar nakupov in prevzemov za 2022-2023: ugodni in neugodni dnevi. Dobri dnevi za nakup nepremičnin, apartmajev, avtomobilov, gospodinjskih aparatov, telefona, oblačil, čevljev, pohištva, denarnice, loterijskih vstopnic v letih 2022-2023: miza

Ta članek je v mesecu 2022-2023 objavil lunarni koledar nakupa.

Celo življenje je sestavljeno iz nakupov. Skoraj vsak dan porabimo denar in kupimo vse, kar potrebujete. Zato nas pogosto obiskujejo misli, toda ali je mogoče porabiti finance, tako da se, če se ne povečajo, vendar so bili vsaj zaščiteni pred neuspehi.

  • Nenavadno se lahko ti neuspehi kažejo v napačno sklenjenem dogovoru, nato pa boste morali dolgo časa absorbirati svoj krvni denar ali celo pozabiti na to.
  • Izkazalo se je, da se temu lahko izognete, če sledite navodilom lunarnega grafa. Seveda je pomembna tudi "čistoča" predmeta v pravnem načrtu, vendar imajo priporočila strokovnjakov astrologije pomembno vlogo v tem primeru.
  • Ta članek bo objavil lunarni razpored možnih nakupov za vsak mesec, tako da boste primerni načrtovati najpomembnejše od pridobitev.

Kdaj kupiti nepremičnine, apartmaje, avtomobile, gospodinjske aparate, čevlje, oblačila, pohištvo, telefon, loterijo na lunarnem koledarju v letih 2022-2023?

Zato želim kupiti potrebne stvari in hkrati vedeti, da je bil postopek nakupa uspešen in vam ni treba zaslužiti dodatnih stroškov.

  • Strokovnjaki za astrologijo ne priporočajo nakupa nepremičnin, drage opreme, loterije, pohištva fasad ali celo oblačil ob neuspešnih dneh na Luni.
  • Načelo nakupov in prodaje je preprosto: vse v hiši - kupujemo na rastoči luni, ki je od hiše na padajočem.
  • Ne opravljajte nakupov v obdobju, ko popoln ali delni mrk beli planet in sonce, pa tudi v nova luna in polna luna - To so najbolj neuspešni dnevi za finančne transakcije. Tudi neugodni in blizu teh pojavov so dnevi.
  • Vsa ta obdobja bomo upoštevali v lunini grafiki, tako da boste upoštevali le dobra obdobja za zaključne transakcije in nakupe.
Koledar lunarnih in sončnih mrkov leta 2022
Koledar lunarnih in sončnih mrkov leta 2022
Eklips iz leta 2023
Eklips iz leta 2023

Kdaj kupiti nepremičnine, apartmaje, avtomobile, gospodinjske aparate, čevlje, oblačila, denarnico, pohištvo, telefon, loterijo na lunarnem koledarju 2022-2023?

Tu je nekaj vidikov:

  • Čudovito obdobje za morebitne finančne stroške - to je 2, 8, 20, 21 in 25 Lunarna številka
  • Dovoljeno je porabiti denar, vendar le za poceni stvari — 10, 14, 17, 24 in 28 Lunarna številka
  • Nevtralni odnos strokovnjakov do transakcij v naslednjem obdobju: 6, 7, 13, 16, 27, 30 Lunarna številka. To pomeni, da lahko greš v trgovino in kupiš tisto, kar potrebujete. Toda, če je mogoče, je bolje, da na trg odložimo na trg še en dan.
  • Neugodno lunarno obdobje1, 4, 9, 11, 15, 18 in 23Zavrnite transakcijo v tem obdobju.
  • Zagotovljen je neuspešen posel — 3, 5, 12, 19, 22, 26 in 29 Lunarna številka.

Poleg tega ozvezdja, v katere luna vstopi v nakup pozitivno in negativno.
Najslabši znak za nakupovanje je ozvezdje Škorpijona.

Nakupi Ugodne ozvezdja za nakupe Neugodna ozvezdja za nakupe
Avto, velika oprema Oven, Kozorog, Vodnar Rak, Škorpijon
Gospodinjske aparate, električna orodja Oven, Devica, Kozorog, Vodnar Škorpijon
Apartma, hiša, nepremičnine Rak, Kozorog, Vodnar Škorpijon, dvojčka
Nerezidenčne nepremičnine Kozorog Škorpijon, dvojčka
Zemljiški zaplet Rak, Kozorog Škorpijon
Pohištvo Bik, rak, devica, ribe Škorpijon, dvojčka
Topla oblačila Bik, Leo, Tehtnica, Kozorog Škorpijon, Strelec, Ribi
Elegantna, elegantna, poslovna oblačila Bik, lev, Tehtnica, Kozorog, Devica, Ribi Škorpijon, Strelec, Oven
Vsakodnevna oblačila, posteljnina Bik, Kozorog Škorpijon, Strelec, Oven, Tehtnica
Čevlji Dvojčki, Kozorog Škorpijon, Strelec, Oven, Leo, Ribi
Prisotno Leo, Strelec Oven, Škorpijon, Kozorog
Vodenje kozmetike (kreme, serumi, pilingi, šamponi) Bik, Devica, Tehtnica, Strelec, Vodnar, Ribi Dvojčki, Škorpijon
Dekorativna kozmetika Bik, Leo, Tehtnica, Strelec Škorpijon, Vodnar
Duhovi, parfum Lev, luske, ribe Oven, Škorpijon
Nakit, nakit, nakit, luksuzni predmeti Bik, Leo, Tehtnica Dvojčki, Škorpijon
Dokončni materiali za popravilo, notranje predmete Rak, luske, ribe Škorpijon, Kozorog
Gospodinjske izdelke, jedi Bik, rak, Devica Škorpijon
Računalnik, telefon, elektronske naprave Dvojčki, Vodnar Škorpijon
Starine Rak, Kozorog Škorpijon
Živali, mačke, psi, konji, ptice, govedo Bik, Devica, Strelec Škorpijon
Športna oprema, turistični boni, predmeti za počitek Oven, Strelec, Dvojčki Škorpijon
Rastline, kmetijski proizvodi Bik, rak Škorpijon
Spodnje perilo Bik Škorpijon, devica
Umetnost umetnosti Tehtnica, ribe Škorpijon
Denarnica Strelec, devica, Bik Škorpijon, Ribi, Kozorog
Loterijska vozovnica Vodnar Škorpijon, Kozorog

Zdaj pa poglejmo ta obdobja podrobno za vsak mesec ločeno.

Lunarni koledar nakupov in prevzemov za januar 2023: Tabela

Nova luna in polna luna - to obdobje smo opazili v urniku, tako kot druga neuspešna obdobja za finančne transakcije, in v stolpcu je "zagotovljena neuspešna finančna transakcija." Ne pozabite, da je danes bolje, da sploh ne porabite denarja.

Lunarni koledar nakupov in prevzemov za januar 2023 je tabela v koledarskih številkah

Nakupe januarja 2023 Odlično obdobje  za nakupe Boljši dnevi Neugodni dnevi
za nakupe (zajamčeno, da niso uspešni
finančna transakcija)
Nevtralni odnos lune do pridobitve
Avto, velika oprema 2, 5, 28, 29, 31 23, 27 6, 7, 8-20, 21 1, 3, 4, 22, 24, 25, 26, 30
Gospodinjske aparate, električna orodja 2, 5, 6, 28, 29, 31 23, 27 7, 8-20, 21 1, 3, 4, 22, 24, 25, 26, 30
Apartma, hiša, nepremičnine 2, 27, 28, 29 6, 23 3, 4, 5, 7, 8-20, 21, 30, 31 1, 22, 24, 25, 26
Nerezidenčne nepremičnine 2, 6, 23, 27, 28, 29 ne  3, 4, 5, 7, 8-20, 21, 30, 31 1, 22, 24, 25, 26
Zemljiški zaplet 2, 5, 23, 27, 28, 29, 31 6  7, 8-20, 21 1, 3, 4, 22, 24, 25, 26, 30
Pohištvo 23, 27 2, 6, 28, 29 3, 4, 5, 7, 8-20, 21, 30, 31 1, 22, 24, 25, 26
Topla oblačila 5, 6, 23, 27, 31 2, 28, 29 7, 8-20, 21, 24, 25 1, 3, 4, 22, 26, 30
Elegantna, elegantna, poslovna oblačila 5, 6, 23, 31 2, 28, 29 7, 8-20, 21, 26, 27  1, 3, 4, 22, 24, 25, 30
Vsakodnevna oblačila, posteljnina 5, 6, 23, 31 2, 28, 29 7, 8-20, 21, 26, 27 1, 3, 4, 22, 24, 25, 30
Čevlji 2, 6, 23, 28, 29 5, 31 7, 8-20, 21, 24, 25, 26, 27  1, 3, 4, 22, 30
Prisotno 2, 5, 6, 23, 28, 29, 31 ne 7, 8-20, 21, 26, 27 1, 3, 4, 22, 24, 25, 30
Vodenje kozmetike (kreme, serumi, pilingi, šamponi) 2, 6, 27 23, 28, 29 3, 4, 5, 7, 8-20, 21, 30, 31 1, 22, 24, 25, 26
Dekorativna kozmetika 5, 6, 27, 31 2, 28, 29 7, 8-20, 21, 22, 23  1, 3, 4, 24, 25, 26, 30
Duhovi, parfum 2, 5, 6, 22, 23, 28, 29, 31 ne 7, 8-20, 21, 27 1, 3, 4, 22, 24, 25, 30
Nakit, nakit,
nakit, luksuzni predmeti
6, 23, 27 2, 28, 29 3, 4, 5, 7, 8-20, 21, 30, 31 1, 22, 24, 25, 26
Dokončni materiali za popravilo, notranje predmete 2, 5, 23, 27, 28, 29, 31 6 7, 8-20, 21 1, 3, 4, 22, 24, 25, 26, 30
Gospodinjstvo
blago, jedi
5, 23, 27, 31 2, 6, 28, 29 7, 8-20, 21  1, 3, 4, 22, 24, 25, 26, 30
Računalnik, telefon, elektronske naprave 2, 6, 27, 28, 29 5, 23, 31 7, 8-20, 21 1, 3, 4, 22, 24, 25, 26, 30
Starine 2, 5, 23, 27, 28, 29, 31   6 7, 8-20, 21 1, 3, 4, 22, 24, 25, 26, 30
Živali, mačke, psi, konji, ptice, govedo 5, 6, 23, 27, 31 2, 28, 29 7, 8-20, 21 1, 3, 4, 22, 24, 25, 26, 30
Športna oprema, turist
Boni, predmeti za sprostitev
2, 6, 23, 28, 29 5, 27, 31 7, 8-20, 21 1, 3, 4, 22, 24, 25, 26, 30
Rastline, kmetijski proizvodi 5, 23, 27, 31 2, 6, 28, 29 7, 8-20, 21 1, 3, 4, 22, 24, 25, 26, 30
Spodnje perilo 5, 6, 23, 27, 31 2, 28, 29 7, 8-20, 21  1, 3, 4, 22, 24, 25, 26, 30
Umetnost umetnosti 2, 5, 6, 22, 23, 28, 29, 31 ne 7, 8-20, 21  1, 3, 4, 22, 24, 25, 26, 30
Denarnica 5, 6, 23, 27, 31 2, 28, 29 7, 8-20, 21, 24, 25  1, 3, 4, 22, 26, 30
Loterijska vozovnica 2, 5, 6, 27, 28, 29, 31 23 7, 8-20, 21 1, 3, 4, 22, 24, 25, 26, 30
Lunarni dan in zodiak znaki, ko se je januarja 2023 preselila luna
Lunarni dan in zodiak znaki, ko se je januarja 2023 preselila luna

Lunarni koledar nakupov in prevzemov za februar 2023: Tabela

Poiščite načrtovani dan, da boste v spodnjem tabelarnem urniku zagotovili finančne stroške. Če je v stolpcu s slabimi datumi, potem je bolje, da ničesar ne kupite. Zlasti to velja za hiše, koče, apartmaje in denarnico, saj je vse to kupljeno dlje časa in ne za eno sezono ali mesec.

Lunarni koledar nakupov in prevzemov za februar 2023 je tabela v koledarskih številkah

Nakupi februarja 2023 Odlično obdobje  za nakupe Boljši dnevi Neželeni dnevi za nakupe (zagotovljeno za neuspešno finančno transakcijo) Nevtralni odnos lune do pridobitve
Avto, velika oprema 4, 26, 27, 28 22 2, 3, 5, 6-19, 20 1, 21, 23, 24, 25
Gospodinjske aparate, električna orodja 3, 4, 26, 27, 28 22 5, 6-19, 20 1, 2, 21, 23, 24, 25
Apartma, hiša, nepremičnine 4, 22, 26 3 1, 5, 6-19, 20, 27, 28 2, 21, 23, 24, 25
Nerezidenčne nepremičnine 3, 4, 22, 26 ne 1, 5, 6-19, 20, 27, 28 2, 21, 23, 24, 25 
Zemljiški zaplet 4, 22, 26, 27, 28 3 5, 6-19, 20 1, 2, 21, 23, 24, 25
Pohištvo 4, 22 3, 26 1, 5, 6-19, 20, 27, 28 2, 21, 23, 24, 25
Topla oblačila 3, 22, 27, 28 4, 26 5, 6-19, 20, 21 1, 2, 23, 24, 25
Elegantna, elegantna, poslovna oblačila 3, 27, 28 4, 26 5, 6-19, 20, 22, 23 1, 2, 21, 24, 25 
Vsakodnevna oblačila, posteljnina 3, 4, 27, 28 26 5, 6-19, 20, 22, 23 1, 2, 21, 24, 25 
Čevlji 3, 4, 26 27, 28  5, 6-19, 20, 21, 22, 23 1, 2, 24, 25
Prisotno 3, 26, 27, 28 4 5, 6-19, 20, 22, 23 1, 2, 21, 24, 25
Vodenje kozmetike (kreme, serumi, pilingi, šamponi) 3, 4, 22 26 1, 5, 6-19, 20, 27, 28 2, 21, 23, 24, 25
Dekorativna kozmetika 3, 22, 27, 28 4, 26 5, 6-19, 20 1, 2, 21, 23, 24, 25
Duhovi, parfum 3, 26, 27, 28 4 5, 6-19, 20, 22, 23 1, 2, 21, 24, 25
Nakit, nakit, nakit, luksuzni predmeti 3, 22 4, 26 1, 5, 6-19, 20, 27, 28 2, 21, 23, 24, 25
Dokončni materiali za popravilo, notranje predmete 4, 22, 26, 27, 28 3  5, 6-19, 20 1, 2, 21, 23, 24, 25
Gospodinjske izdelke, jedi 4, 22, 27, 28 3, 26 5, 6-19, 20 1, 2, 21, 23, 24, 25
Računalnik, telefon, elektronske naprave 3, 4, 22, 26 27, 28 5, 6-19, 20 1, 2, 21, 23, 24, 25
Starine 4, 22, 26, 27, 28 3  5, 6-19, 20 1, 2, 21, 23, 24, 25
Živali, mačke, psi, konji, ptice, govedo 3, 4, 22, 27, 28 26 5, 6-19, 20 1, 2, 21, 23, 24, 25 
Športna oprema, turistični boni, predmeti za počitek 3, 4, 26 22, 27, 28 5, 6-19, 20 1, 2, 21, 23, 24, 25 
Rastline, kmetijski proizvodi 4, 22, 27, 28 3, 26  5, 6-19, 20 1, 2, 21, 23, 24, 25
Spodnje perilo 3, 4, 22, 27, 28 26 5, 6-19, 20 1, 2, 21, 23, 24, 25
Umetnost umetnosti 3, 4, 22, 26, 27, 28 ne 5, 6-19, 20 1, 2, 21, 23, 24, 25
Denarnica 3, 4, 22, 27, 28 26  5, 6-19, 20, 21 1, 2, 23, 24, 25
Loterijska vozovnica 3, 4, 22, 26, 27, 28 ne 5, 6-19, 20 1, 2, 21, 23, 24, 25
Lunarni dan in zodiak znaki, ko se je luna preselila februarja 2023
Lunarni dan in zodiak znaki, ko se je luna preselila februarja 2023

Lunarni koledar nakupov in prevzemov za marec 2023: Tabela

Po mnenju strokovnjakov za astrologijo so uspešni nakupi možni le v dobrih dneh na Luni. V nasprotnem primeru transakcija morda ne bo potekala ali postala neuspešna. Ne doživljajte usode, če bo dan, ko boste morali kupiti nekaj pomembnega, neugoden. Odložite postopek do drugih časov.

Lunarni koledar nakupov in prevzemov za marca 2023 je tabela v koledarskih številkah

Nakupi marca 2023 Odlično obdobje  za nakupe Boljši dnevi Neželeni dnevi za nakupe (zagotovljeno za neuspešno finančno transakcijo) Nevtralni odnos lune do pridobitve
Avto, velika oprema 5, 6, 27, 28 23 1, 2, 3, 7, 8-20, 21, 29, 30, 31 4, 22, 24, 25, 26
Gospodinjske aparate, električna orodja 1, 2, 5, 27, 28, 29, 31 6, 23 7, 8-20, 21 3, 4, 22, 24, 25, 26, 30
Apartma, hiša, nepremičnine 5, 6, 23, 31 1, 2, 29 7, 8-20, 21, 26, 27, 28 3, 4, 22, 24, 25, 30
Nerezidenčne nepremičnine 1, 2, 5, 6, 23, 29, 31 ne 7, 8-20, 21, 26, 27, 28 3, 4, 22, 24, 25, 30
Zemljiški zaplet 5, 6, 23, 27, 28, 31 1, 2, 29 7, 8-20, 21 3, 4, 22, 24, 25, 26, 30
Pohištvo 5, 23, 31 1, 2, 6, 29 7, 8-20, 21, 26, 27, 28 3, 4, 22, 24, 25, 30
Topla oblačila 1, 2, 6, 23, 27, 28, 29 5, 31 7, 8-20, 21 3, 4, 22, 24, 25, 26, 30
Elegantna, elegantna, poslovna oblačila 1, 2, 27, 28, 29 5, 6, 31 7, 8-20, 21, 22, 23 3, 4, 24, 25, 26, 30
Vsakodnevna oblačila, posteljnina 1, 2, 5, 6, 27, 28, 29, 31 ne  7, 8-20, 21, 22, 23 3, 4, 24, 25, 26, 30
Čevlji 1, 2, 6, 29, 31 27, 28 4, 5, 7, 8-20, 21, 22, 23 3, 24, 25, 26, 30
Prisotno 1, 2, 6, 27, 28, 29 5, 31 7, 8-20, 21, 22, 23 3, 4, 24, 25, 26, 30
Vodenje kozmetike (kreme, serumi, pilingi, šamponi) 1, 2, 5, 23, 29, 31 6 7, 8-20, 21, 26, 27, 28 3, 4, 22, 24, 25, 30
Dekorativna kozmetika 1, 2, 6, 23, 27, 28, 29 5, 31 7, 8-20, 21 3, 4, 22, 24, 25, 26, 30
Duhovi, parfum 1, 2, 6, 27, 28, 29 5, 31 7, 8-20, 21, 22, 23 3, 4, 24, 25, 26, 30
Nakit, nakit, nakit, luksuzni predmeti 1, 2, 6, 23, 29 5, 31 7, 8-20, 21, 26, 27, 28 3, 4, 22, 24, 25, 30
Dokončni materiali za popravilo, notranje predmete 5, 6, 23, 27, 28, 31 1, 2, 29 7, 8-20, 21 3, 4, 22, 24, 25, 26, 30
Gospodinjske izdelke, jedi 5, 23, 27, 28, 31 1, 2, 6, 29 7, 8-20, 21 3, 4, 22, 24, 25, 26, 30
Računalnik, telefon, elektronske naprave 1, 2, 5, 6, 23, 29, 31 27, 28 7, 8-20, 21 3, 4, 22, 24, 25, 26, 30
Starine 5, 6, 23, 27, 28, 31 1, 2, 29 7, 8-20, 21 3, 4, 22, 24, 25, 26, 30
Živali, mačke, psi, konji, ptice, govedo 1, 2, 5, 23, 27, 28, 29, 31 6 7, 8-20, 21 3, 4, 22, 24, 25, 26, 30
Športna oprema, turistični boni, predmeti za počitek 1, 2, 5, 6, 29, 31 23, 27, 28 7, 8-20, 21 3, 4, 22, 24, 25, 26, 30
Rastline, kmetijski proizvodi 5, 6, 23, 27, 28, 31 1, 2, 29 7, 8-20, 21 3, 4, 22, 24, 25, 26, 30
Spodnje perilo 1, 2, 5, 23, 27, 28, 29, 31 ne 6, 7, 8-20, 21 3, 4, 22, 24, 25, 26, 30
Umetnost umetnosti 1, 2, 5, 6, 23, 27, 28, 29, 31 ne 7, 8-20, 21 3, 4, 22, 24, 25, 26, 30
Denarnica 1, 2, 5, 23, 27, 28, 29, 31 6 7, 8-20, 21 3, 4, 22, 24, 25, 26, 30
Loterijska vozovnica 1, 2, 5, 6, 23, 27, 28, 29, 31 ne 7, 8-20, 21 3, 4, 22, 24, 25, 26, 30
Lunarni dan in zodiak znaki, ko se je luna marca 2023 preselila
Lunarni dan in zodiak znaki, ko se je luna marca 2023 preselila

Lunarni koledar nakupov in prevzemov za april 2023: Tabela

20. april 2023 - sončni mrk, bodite pozorni na to. Astrologi izvajajo veliko raziskav, zato so prepričani, da je Luna sposobna spremeniti življenje ljudi na zemlji. Toda ta postopek lahko nadzorujemo, če poslušamo nasvete lunarne tabele.

Lunarni koledar nakupov in prevzemov za april 2023 je tabela v koledarskih številkah

Nakupi aprila 2023 Odlično obdobje  za nakupe Boljši dnevi Neželeni dnevi za nakupe (zajamčeno
neuspešna finančna transakcija)
Nevtralni odnos lune do pridobitve
Avto, velika oprema 3, 4, 22, 27, 28, 30 ne  6, 7-19, 20, 21, 25, 26 1, 2, 5, 23, 24, 29
Gospodinjske aparate, električna orodja 22, 26, 27, 28 3, 4, 30 6, 7-19, 20, 21 1, 2, 5, 23, 24, 25, 29
Apartma, hiša, nepremičnine 3, 4, 22, 27, 28, 30 26 6, 7-19, 20, 21, 23, 24 1, 2, 5, 25, 29
Nerezidenčne nepremičnine 3, 4, 22, 26, 27, 28, 30 ne 6, 7-19, 20, 21, 23, 24 1, 2, 5, 25, 29
Zemljiški zaplet 3, 4, 22, 27, 28, 30 26 6, 7-19, 20, 21 1, 2, 5, 23, 24, 25, 29
Pohištvo 27, 28 3, 4, 22, 26, 30 6, 7-19, 20, 21, 23, 24 1, 2, 5, 25, 29
Topla oblačila 3, 4, 26, 30 22, 27, 28 6, 7-19, 20, 21 1, 2, 5, 23, 24, 25, 29
Elegantna, elegantna, poslovna oblačila 26 3, 4, 22, 27, 28, 30 6, 7-19, 20, 21 1, 2, 5, 23, 24, 25, 29
Vsakodnevna oblačila, posteljnina 3, 4, 26, 27, 28, 30 22 5, 6, 7-19, 20, 21 1, 2, 23, 24, 25, 29
Čevlji 3, 4, 22, 26, 30 ne  1, 2, 6, 7-19, 20, 21, 27, 28, 29 5, 23, 24, 25
Prisotno 3, 4, 22, 26, 30 27, 28 6, 7-19, 20, 21 1, 2, 5, 23, 24, 25, 29
Vodenje kozmetike (kreme, serumi, pilingi, šamponi) 26, 27, 28 3, 4, 22, 30  6, 7-19, 20, 21, 23, 24 1, 2, 5, 25, 29
Dekorativna kozmetika 3, 4, 26, 30 22, 27, 28 6, 7-19, 20, 21 1, 2, 5, 23, 24, 25, 29
Duhovi, parfum 3, 4, 22, 26, 30 27, 28 6, 7-19, 20, 21 1, 2, 5, 23, 24, 25, 29
Nakit, nakit, nakit, luksuzni predmeti 3, 4, 26, 30 22, 27, 28 6, 7-19, 20, 21, 23, 24 1, 2, 5, 25, 29
Dokončni materiali za popravilo, notranje predmete 3, 4, 22, 27, 28, 30 26 6, 7-19, 20, 21 1, 2, 5, 23, 24, 25, 29
Gospodinjske izdelke, jedi 27, 28 3, 4, 22, 26, 30 6, 7-19, 20, 21 1, 2, 5, 23, 24, 25, 29
Računalnik, telefon, elektronske naprave 3, 4, 22, 26, 27, 28, 30 ne 6, 7-19, 20, 21 1, 2, 5, 23, 24, 25, 29
Starine 3, 4, 22, 27, 28, 30 26 6, 7-19, 20, 21 1, 2, 5, 23, 24, 25, 29
Živali, mačke, psi, konji, ptice, govedo 26, 27, 28 3, 4, 22, 30 6, 7-19, 20, 21 1, 2, 5, 23, 24, 25, 29
Športna oprema, turistični boni, predmeti za počitek 3, 4, 22, 26, 27, 28, 30 ne 6, 7-19, 20, 21 1, 2, 5, 23, 24, 25, 29
Rastline, kmetijski proizvodi 3, 4, 27, 28, 30 22, 26  6, 7-19, 20, 21 1, 2, 5, 23, 24, 25, 29
Spodnje perilo 26, 27, 28 22 3, 4, 6, 7-19, 20, 21, 30 1, 2, 5, 23, 24, 25, 29
Umetnost umetnosti 3, 4, 22, 26, 27, 28, 30 ne 6, 7-19, 20, 21 1, 2, 5, 23, 24, 25, 29
Denarnica 26, 27, 28 3, 4, 22, 30 6, 7-19, 20, 21 1, 2, 5, 23, 24, 25, 29
Loterijska vozovnica 3, 4, 22, 26, 27, 28, 30 ne 6, 7-19, 20, 21 1, 2, 5, 23, 24, 25, 29
Lunarni dan in zodiak znaki, ko se je luna aprila 2023 preselila
Lunarni dan in zodiak znaki, ko se je luna aprila 2023 preselila

Lunarni koledar nakupov in prevzemov za maja 2023: Tabela

5. maj  2023 Moon Eclipse. Bodite pozorni na to.
Vsi sanjajo o zmagi na loteriji. Toda strokovnjaki iz astrologije trdijo, da boste prejeli nagrado, če boste kupili loterijsko vozovnico na ugoden dan na Luni. Kot pravijo, in ko se vse zvezde zbližajo, lahko zmagate.

Lunarni koledar nakupov in prevzemov za maja 2023 je tabela v koledarskih številkah

Nakupi maja 2023 Odlično obdobje  za nakupe Boljši dnevi Neželeni dnevi za nakupe (zagotovljeno za neuspešno finančno transakcijo) Nevtralni odnos lune do pridobitve
Avto, velika oprema 3, 21, 25, 26, 27, 29 ne 4, 5, 6-18, 19, 22, 23, 24 1, 2, 20, 28, 30, 31
Gospodinjske aparate, električna orodja 3, 21, 25, 26 27, 29 4, 5, 6-18, 19 1, 2, 20, 22, 23, 24, 28, 30, 31
Apartma, hiša, nepremičnine 3, 25, 26, 27, 29 ne  4, 5, 6-18, 19, 20, 21 1, 2, 22, 23, 24, 28, 30, 31
Nerezidenčne nepremičnine 3, 25, 26, 27, 29 ne 4, 5, 6-18, 19, 20, 21 1, 2, 22, 23, 24, 28, 30, 31
Zemljiški zaplet 3, 21, 25, 26, 27, 29 ne  4, 5, 6-18, 19 1, 2, 20, 22, 23, 24, 28, 30, 31
Pohištvo 3, 25, 26 27, 29 4, 5, 6-18, 19, 20, 21 1, 2, 22, 23, 24, 28, 30, 31
Topla oblačila 21, 27, 29 3,  25, 26 4, 5, 6-18, 19 1, 2, 20, 22, 23, 24, 28, 30, 31
Elegantna, elegantna, poslovna oblačila 21 3,  25, 26, 27, 29 4, 5, 6-18, 19 1, 2, 20, 22, 23, 24, 28, 30, 31
Vsakodnevna oblačila, posteljnina 21, 25, 26, 27, 29 ne  2, 3, 4, 5, 6-18, 19, 30, 31 1, 20, 22, 23, 24, 28
Čevlji 3, 27, 29 21 4, 5, 6-18, 19, 25, 26     1, 2, 20, 22, 23, 24, 28, 30, 31
Prisotno 3, 21, 27, 29 25, 26 4, 5, 6-18, 19 1, 2, 20, 22, 23, 24, 28, 30, 31
Vodenje kozmetike (kreme, serumi, pilingi, šamponi) 3, 25, 26 27, 29 4, 5, 6-18, 19, 20, 21 1, 2, 22, 23, 24, 28, 30, 31
Dekorativna kozmetika 21, 27, 29 3, 25, 26 4, 5, 6-18, 19 1, 2, 20, 22, 23, 24, 28, 30, 31
Duhovi, parfum 21, 27, 29 3, 25, 26 4, 5, 6-18, 19 1, 2, 20, 22, 23, 24, 28, 30, 31
Nakit, nakit, nakit, luksuzni predmeti 27, 29 3, 25, 26 4, 5, 6-18, 19, 20, 21 1, 2, 22, 23, 24, 28, 30, 31
Dokončni materiali za popravilo, notranje predmete 21, 25, 26, 27, 29 3  4, 5, 6-18, 19 1, 2, 20, 22, 23, 24, 28, 30, 31
Gospodinjske izdelke, jedi 3, 21, 25, 26 27, 29 4, 5, 6-18, 19 1, 2, 20, 22, 23, 24, 28, 30, 31
Računalnik, telefon, elektronske naprave 3, 25, 26, 27, 29 21 4, 5, 6-18, 19 1, 2, 20, 22, 23, 24, 28, 30, 31
Starine 3, 21, 25, 26, 27, 29 ne 4, 5, 6-18, 19 1, 2, 20, 22, 23, 24, 28, 30, 31
Živali, mačke, psi, konji, ptice, govedo 3, 21, 25, 26 27, 29 4, 5, 6-18, 19 1, 2, 20, 22, 23, 24, 28, 30, 31
Športna oprema, turistični boni, predmeti za počitek 3, 25, 26, 27, 29 21  4, 5, 6-18, 19 1, 2, 20, 22, 23, 24, 28, 30, 31
Rastline, kmetijski proizvodi 3, 21, 25, 26, 27, 29 ne 4, 5, 6-18, 19 1, 2, 20, 22, 23, 24, 28, 30, 31
Spodnje perilo 3, 21, 25, 26, 27, 29 ne  1, 4, 5, 6-18, 19, 27, 28, 29 2, 20, 22, 23, 24, 30, 31
Umetnost umetnosti 21, 25, 26, 27, 29 3 4, 5, 6-18, 19 1, 2, 20, 22, 23, 24, 28, 30, 31
Denarnica 3, 21, 25, 26 27, 29 4, 5, 6-18, 19 1, 2, 20, 22, 23, 24, 28, 30, 31
Loterijska vozovnica 3, 21, 25, 26, 27, 29 ne 4, 5, 6-18, 19 1, 2, 20, 22, 23, 24, 28, 30, 31
Lunarni dan in zodiak, ko se je maja 2023 preselila luna
Lunarni dan in zodiak, ko se je maja 2023 preselila luna

Moon koledar nakupov in prevzemov za junij 2023: Tabela

Omeniti velja, da vpliv na Luno ne izvaja toliko kot njene faze. Še posebej nezaželeno je izvajati finančne transakcije na mrkih. Letos jih je več in vse ločeno omenjene. Na ta dan je bolje, da ne načrtujete finančnih transakcij in nakupov. Posvetite počitku in sprostitvi. Pojdite na morje ali na sprehod. Lahko se srečate s sorodniki ali prijatelji.

Lunarni koledar nakupov in prevzemov za junij 2023 je tabela v koledarskih številkah

Nakupi v juniju 2023 Odlično obdobje  za nakupe Boljši dnevi Neželeni dnevi za nakupe (zagotovljeno za neuspešno finančno transakcijo) Nevtralni odnos lune do pridobitve
Avto, velika oprema 24, 25, 26 ne 1, 2, 4, 5-17, 18, 19, 20, 28, 29, 30 3, 21, 22, 23, 27
Gospodinjske aparate, električna orodja 20, 26 24, 25 1, 2, 4, 5-17, 18, 28, 29, 30 3, 19, 21, 22, 23, 27
Apartma, hiša, nepremičnine 24, 25, 26 dvajset 1, 2, 4, 5-17, 18, 28, 29, 30 3, 19, 21, 22, 23, 27
